Compare Us
Broker of
Record Solutions | JDS Real
Estate Services |
ParaSell |
Bang Realty | DZ Net
Lease Realty | New England Commercial Brokerage | |
Website | ||||||
Fees | $2,000.00
per transaction side (only when representation is involved). Add-ons may apply. | 10.00% of gross commissions, up to a cap of $7,500.00 and a minimum of $2500.00 for single agency and up to a cap of $10,000.00 and a minimum of $5,000.00 for dual agency. | Varies, depends on unknown factors they could not explain. | $1,500.00 or 2.00%
of the commission, whichever is greater. | $2,200.00 or 3.00% of the commission, whichever is greater. | $1,000.00 to $5,000.00, depending on the type of property and price point. |
Full access to licensing footprint? | Yes | Yes | Yes | Yes | Yes | Yes |
Acess to fillable forms library, compliant with state laws? | Yes | No | No | No | No | No |
24/7 support, responses within 30-60 minutes guaranteed? | Yes | No | No | No | No | No |
1-2 hour turnaround time on contracts guaranteed? | Yes | No | No | No | No | No |
Non-compete included in contracts and all leads forwarded to you? | Yes | No | No | No | No | No |
Generic BOR name, resulting in no branding conflicts on advertising materials? | Yes | No | No | No | No | No |
100% regulatory compliance guarantee? | Yes | No | No | No | No | No |
Need a Broker of Record?
Submit your questions in the form, we'll get back to you within an hour.