Sales Transaction Pricing
Sell-Side Representation
- 1 broker of record for your transaction (20 years of experience and extensive knowledge of license portability laws.)
- 1 out-of-state broker or salesperson may work on the transaction
- Full access to our licensing footprint
- Full access to our forms library compliant with state laws
- Access to our net lease broker database to market properties
- 24-7 support, responses within 30-60 minutes
- 1-2 hour turnaround time on contracts
- 100% regulatory compliance guarantee
$500.00
Buy-Side Representation
- 1 broker of record for your transaction (20 years of experience and extensive knowledge of license portability laws)
- 1 out-of-state broker or salesperson may work on the transaction
- Full access to our licensing footprint
- Full access to our forms library compliant with state laws
- Access to our net lease broker database to market properties
- 24-7 support, responses within 30-60 minutes
- 1-2 hour turnaround time on contracts
- 100% regulatory compliance guarantee
$500.00
Add-Ons | Price |
Real Estate Firms - If you need more than one person to work on the transaction, an additional fee applies for each additional broker or salesperson. | $200.00 |
Use Your Own Client Representation Agreement - If you prefer to use your own Listing Agreement or Buyer Representation Agreement, an additional fee applies. | $750.00 |
Custom Form Drafting - If any of our forms need to be custom-drafted for the transaction, an additional fee applies. | $250.00 |
Portfolio Transactions (same state) - If the transaction involves a portfolio of properties located within the same state, an additional fee applies. | $1,000.00 |
Portfolio Transactions (multiple states) - If the transaction involves a portfolio of properties located across multiple states, an additional fee applies. | $2,000.00 |
Non-Compliant Existing Transactions - If your transaction has already commenced without a legally-required broker of record and you're trying to bring the transaction into compliance, then we may require an amendment to the Listing Agreement or Buyer Representation Agreement adding us as the broker of record. These transactions carry more regulatory risk to us and we may need to obtain regulatory approval, so an additional fee applies. | $850.00 |
Change in Broker of Record - If you're seeking to change the broker of record from someone else to us, then we will require an amendment to the Listing Agreement or Buyer Representation Agreement removing the old broker of record and adding us as the broker of record. These transactions carry more regulatory risk to us, so an additional fee applies. | $350.00 |
Higher-Risk Transactions - If the transaction presents unique risk factors, an additional fee may apply. Such risk factors may include; transaction state, property type, contract changes requested by client, and/or any other factor that could increase our legal or regulatory risk. | Varies |
Time-Intensive Transactions - If the transaction results in a greater demand on our time, an additional fee may apply. Such additional time factors may include; client doc review (JVs, entities, TICs, POAs, etc.), contract changes requested by client, and/or any other factor that could increase our time in the transaction. | Varies |
Questions on Pricing?
Submit your question using the form. We'll respond within 1 hour.